diff options
author | Kyle McFarland <tfkyle@gmail.com> | 2018-10-20 21:51:14 -0600 |
---|---|---|
committer | Kyle McFarland <tfkyle@gmail.com> | 2018-10-20 21:51:14 -0600 |
commit | 02ede72ce9ddeb4d7d7241503585bb07fe3e2c50 (patch) | |
tree | 0c3ce633cd75c9c4756aa4799ff17ca26b8f6b26 /coding_assignment_project/static/css/sb-admin-2.css | |
parent | bfdc219f139bf9645f29b95bf4cc7824138f87b7 (diff) | |
download | coding-assignment-02ede72ce9ddeb4d7d7241503585bb07fe3e2c50.zip coding-assignment-02ede72ce9ddeb4d7d7241503585bb07fe3e2c50.tar.gz coding-assignment-02ede72ce9ddeb4d7d7241503585bb07fe3e2c50.tar.bz2 |
Allow suppliers to have multiple representatives
This adds a basic Representative model and allows for editing them in
the admin interface both in the Suppliers admin panel for each
supplier and in a new Representatives admin panel which allows bulk
editing of all representatives. Currently multiple representatives are
just listed in the component view as extra rows below the company row
but it would probably make sense to add a view for viewing suppliers
directly.
The REST API has also been slightly modified to return a list of
representatives for each supplier in the components endpoint, adding a
suppliers endpoint would probably also be a good idea.
Requires running:
$ python manage.py migrate procurement 0002_add_representative
To update the database for the new model, both forward and lossy reverse
data migration is implemented in the migration.
Diffstat (limited to 'coding_assignment_project/static/css/sb-admin-2.css')
0 files changed, 0 insertions, 0 deletions